
The Diabetes Atlas, third edition, provides up-to-date facts and figures about diabetes.
A press release and backgrounder as well as graphics from the publication are available for download.
Please attribute all quoted and reproduced material to: Diabetes Atlas, third edition © International Diabetes Federation, 2006
For inquiries:atlas@idf.org
| Press release Download |
||
| Backgrounder Download |
||
Graphics : |
||
| Diabetes | ||
| At a glance Low resolution JPG - High resolution JPG |
||
| Map 1.1 | Prevalence estimates of diabetes, 2007 Low resolution JPG - High resolution JPG |
|
| Map 1.2 | Prevalence estimates of diabetes, 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.3 | Prevalence of diabetes (20-79 age group) by region, 2007 and 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.4 | Number of people with diabetes (20-79 age group) by region, 2007 and 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.5 | Number of people with diabetes in age groups by region, 2007 Low resolution JPG - High resolution JPG |
|
| Figure 1.12 | Top 10: prevalence of diabetes (20-79 age group) in 2007 (with 2025 prevalence) Low resolution JPG - High resolution JPG |
|
| Impaired glucose tolerance | ||
| Map 1.3 | Prevalence estimates of impaired glucose tolerance, 2007 Low resolution JPG - High resolution JPG |
|
| Map 1.4 | Prevalence estimates of impaired glucose tolerance, 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.7 | Prevalence of impaired glucose tolerance (20-79 age group) by region, 2007 and 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.8 | Number of people with impaired glucose tolerance (20-79 age group) by region, 2007 and 2025 Low resolution JPG - High resolution JPG |
|
| Figure 1.13 | Top 10: prevalence of impaired glucose tolerance (20-79 age group) in 2007 (with 2025 prevalence) Low resolution JPG - High resolution JPG |
|
| Type 1 diabetes in children | ||
| Figure 2.2 | Estimated number of prevalent cases of type 1 diabetes in children (0-14 years) by region Low resolution JPG - High resolution JPG |
|
| Figure 2.3 | Top 10 countries: incidence rate for type 1 diabetes in children (0-14 years) Low resolution JPG - High resolution JPG |
|
| Mortality | ||
| Figure 4.1 | Number of deaths attributable to diabetes (20-79 age group) by region, 2007 Low resolution JPG - High resolution JPG |
|
| Health expenditure | ||
| Figure 5.2 | Annual health expenditure for diabetes (ID) vs persons with diabetes in the 25 countries with the largest numbers of persons with diabetes in 2007 Low resolution JPG - High resoultion JPG |
|
Please do not hesitate to contact Olivier Jacqmain (olivier@idf.org) should you require any other format or assistance regarding material from the Diabetes Atlas 3rd edition.